Kiln Notes, synced 5h ago , Private to you
You rank #4 of 5 by paid members
Slip & Trim is 9 paid members ahead of you
Your member growth against similar creators
Each comparison uses a similar creator's first and last public check in the window and your paid members on those same dates.
You grew faster than 3 of 4 similar creators over the last 90 days. 4 of 4 similar creators have enough public history for the 90-day window. Your paid members went from 221 to 262 (+18.6%) between Aug 8 and Nov 6.
You, same dates: +17.5% (Aug 13 to Nov 6)
| Creator | Public checks | Their change | Result |
|---|---|---|---|
| Slip & Trim | 14 checks, Aug 13 to Nov 6 | −5.6% | You're ahead |
| Glaze Theory | 14 checks, Aug 13 to Nov 6 | +8.5% | You're ahead |
| Wheel House Weekly | 14 checks, Aug 13 to Nov 6 | +14.0% | You're ahead |
| Raku Club | 14 checks, Aug 13 to Nov 6 | +25.7% | They're ahead |
Your figures come from Patreon and theirs from public pages, so small gaps can come from how each side counts members.
Closest by topic
Matched on what each creator publishes, from public posts, tiers, and profile text.
| # | Paid members | Posts/30d | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Glaze Theory Why matched | 420 | +2.9% | $8 | 3 | 10 | 24.0% | $5.9K |
| 2 | Wheel House Weekly Why matched | 350 | +1.2% | $10 | 4 | 14 | 31.0% | $6.6K |
| 3 | Slip & Trim Why matched | 271 | −1.8% | $5 | 2 | 4 | 16.0% | $2.2K |
| 4 | Kiln NotesYour connected Patreon | 262 | +5.6%Reported growth | $7 | 2 | 8 | 20.8% | $2.6K |
| 5 | Raku Club Why matched | 230 | +6.5% | $6 | 2 | 6 | 20.0% | $2.1K |
The median shown similar creator earns about $4K/mo from 311 paid members. Public figures are estimates and serve as context, not your private Patreon numbers.
Where your entry price lands
Your $7 entry tier is right at the $7 peer median entry price.
How your audience converts to paid
You convert 20.8% of your 1,258 audience to paid. The median similar creator converts 22.0%.
In line with your peer median.