| Signal | Creator | Creator |
|---|
Estimated and missing values stay labelled
| Signal | Slip & Trim | Glaze Theory | Wheel House Weekly |
|---|---|---|---|
| Paid membersPublic, high confidence | 271 | 420 | 350 |
| Paid-member growth, 30 days30 observed days (needs 21 to 35) | −2.0% | +3.0% | +1.2% |
| Total audiencePublic, high confidence | 1,694 | 1,750 | 1,129 |
| Paid conversionPaid members over total audience | 16.0% | 24.0% | 31.0% |
| Est. revenue / moEstimate from public signals, creator's currency, Estimate, high confidence | $2.2K | $5.9K | $6.6K |
| Lowest paid tierPublic tier price | $5/mo | $8/mo | $10/mo |
| Paid tiersPublic tiers | 2 | 3 | 4 |
| Posting cadence, 30 daysFrom the change in public post count, 30 observed days | 4 posts | 10 posts | 14 posts |
| Public posts capturedPublic, high confidence | 4 | 10 | 14 |
| ObservedCurrent public observation | Nov 5, 2026 | Nov 5, 2026 | Nov 5, 2026 |
Comparison values come from public Patreon pages. Your selected set is private to your Patreon Signal account.