| # | Creator | Paid members | 30d | Trend | What changed |
|---|
Rankings from November 5, Public Patreon pages
Paid-member pace, scaled to 30 days from two public checks
| # | Creator | Paid members | Trend | What changed | |
|---|---|---|---|---|---|
| 1 | 477 | About 11 paid members over 30 days, scaled from 9 gained in 25 days. | 3 public observations. Oct 11: about 468 paid members; Oct 23: about 471 paid members; Nov 5: about 477 paid members | +9 paid members seen Oct 11 to Nov 5, up 1.9% | |
| 2 | 215 | About 10 paid members over 30 days, scaled from 8 gained in 25 days. | 3 public observations. Oct 11: 207 paid members; Oct 24: 210 paid members; Nov 5: 215 paid members | +8 paid members seen Oct 11 to Nov 5, up 3.9% | |
| 3 | 8 | About 8 paid members over 30 days, scaled from 6 gained in 24 days. | 3 public observations. Oct 12: about 2 paid members; Oct 23: about 8 paid members; Nov 5: about 8 paid members | +6 paid members seen Oct 12 to Nov 5, up 300.0% | |
| 4 | 23 | About 7 paid members over 30 days, scaled from 6 gained in 26 days. | 3 public observations. Oct 10: about 17 paid members; Oct 24: about 21 paid members; Nov 5: about 23 paid members | +6 paid members seen Oct 10 to Nov 5, up 35.3% | |
| 5 | 198 | About 6 paid members over 30 days, scaled from 5 gained in 25 days. | 3 public observations. Oct 11: 193 paid members; Oct 23: 195 paid members; Nov 5: 198 paid members | +5 paid members seen Oct 11 to Nov 5, up 2.6% | |
| 6 | 24 | About 6 paid members over 30 days, scaled from 5 gained in 25 days. | 3 public observations. Oct 11: about 19 paid members; Oct 23: about 23 paid members; Nov 5: about 24 paid members | +5 paid members seen Oct 11 to Nov 5, up 26.3% | |
| 7 | 4 | About 5 paid members over 30 days, scaled from 2 gained in 12 days. | Too few observations for a trend2 public observations; too few for a trend. Oct 24: about 2 paid members; Nov 5: about 4 paid members | +2 paid members seen Oct 24 to Nov 5, up 100.0%. First listed “Profesyonel Gelişim Kulübü” between Oct 24 and Nov 5. | |
| 8 | 121 | About 5 paid members over 30 days, scaled from 4 gained in 25 days. | 3 public observations. Oct 11: 117 paid members; Oct 23: 115 paid members; Nov 5: 121 paid members | +4 paid members seen Oct 11 to Nov 5, up 3.4% | |
| 9 | 57 | About 5 paid members over 30 days, scaled from 4 gained in 26 days. | 3 public observations. Oct 10: 53 paid members; Oct 23: 54 paid members; Nov 5: 57 paid members | +4 paid members seen Oct 10 to Nov 5, up 7.5% | |
| 10 | 10 | About 5 paid members over 30 days, scaled from 4 gained in 26 days. | 3 public observations. Oct 10: about 6 paid members; Oct 23: about 11 paid members; Nov 5: about 10 paid members | +4 paid members seen Oct 10 to Nov 5, up 66.7% |
Paid-member counts are public on each creator's Patreon page. Trends use dated observations without filling gaps; fewer than 3 observations means no chart. Changes describe observations, not causes of growth. ≈ marks an estimated pace: we compare two public snapshots 12 to 26 days apart and scale the change to 30 days. 7 creators left out: their first public check looks incomplete.